From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to searchThis article is incomplete. Please feel free to edit this article to add missing information and complete it. |
This includes The Isle of Armor and The Crown Tundra, available as paid downloadable content with the Pokémon Sword and Shield Expansion Pass.
Contents | ||
---|---|---|
Main Storyline | ||
Part 1 | Introduction, Postwick, Route 1, Wedgehurst, Slumbering Weald | |
Part 2 | Route 1, Wedgehurst, Route 2, Magnolia's Lab, Wild Area Station | |
Part 3 | Wild Area I | |
Part 4 | Motostoke, Team Yell, Gym Challenge Introduction | |
Part 4.5 | Isle of Armor | Isle of Armor, meeting Klara/Avery, Master Dojo |
Part 5 | Route 3, Galar Mine, Route 4 | |
Part 5.5 | Isle of Armor | Trials 1 and 2 |
Part 6 | Turffield, Turffield Stadium, Route 5 | |
Part 6.5 | Isle of Armor | Trial 3 |
Part 7 | Hulbury, Hulbury Stadium, Galar Mine No. 2 | |
Part 8 | Motostoke Outskirts, Motostoke, Motostoke Stadium | |
Part 8.5 | Isle of Armor | Kubfu viewing spots, Towers of Two Fists |
Part 9 | Wild Area II | |
Part 10 | Hammerlocke, Route 6, Stow-on-Side, Stow-on-Side Stadium, After defeating the Gym | |
Part 10.5 | Isle of Armor | Gigantamax Starter |
Part 11 | Glimwood Tangle, Ballonlea, Ballonlea Stadium, Hammerlocke | |
Part 12 | Route 7, Route 8, Circhester, Circhester Stadium | |
Part 13 | Route 9, Spikemuth | |
Part 13.5 | Isle of Armor | Water Exploration |
Part 14 | Route 9 Tunnel, Route 7, Hammerlocke, Hammerlocke Stadium | |
Part 15 | Route 10, Wyndon | |
Part 16 | Wyndon Stadium - Semifinals | |
Part 17 | Wyndon, Rose Tower | |
Part 18 | Wyndon Stadium - Finals | |
Part 19 | Postwick, Slumbering Weald, Hammerlocke, Energy Plant, Eternatus | |
Part 20 | Wyndon Stadium - Championship Match | |
Post-Game 1: Sordward & Shielbert Episode | ||
Part 21 | Postwick, Slumbering Weald | |
Part 22 | Turffield Stadium, Hulbury Stadium, Motostoke Stadium, Wedgehurst | |
Part 23 | Stow-on-Side Stadium, Ballonlea Stadium, Circhester Stadium, Hammerlocke Stadium | |
Part 24 | Energy Plant, Slumbering Weald | |
Post-Game 2 | ||
Part 25 | Battle Tower, Hulbury, Motostoke, Spikemuth | |
Part 26 | Champion Cup rematches | |
Part 27 | Isle of Armor | Master Dojo, Honeycalm Island |
Part 28 | Isle of Armor | Final Mustard Battle, Potbottom Desert |
DLC Expansion
Pokémon Sword and Shield Expansion Pass | ||
---|---|---|
Part 2: The Crown Tundra | ||
Part 29 | Crown Tundra, Max Lair, Freezington | |
Part 30 | The Sacred Bonds of Sovereign and Steed, Freezington, Old Cemetery, Snowslide Slope, Freezington, Crown Shrine | |
Part 31 | The Terrible Titans Lurking Locked Away, Rock Peak Ruins, Iceberg Ruins, Iron Ruins, Split-Decision Ruins | |
Part 32 | A Legendary Tree for a Legendary Three, Ballimere Lake, Crown Tundra, Wild Area, Isle of Armor | |
Part 33 | Swords of Justice, Giant's Bed, Frigid Sea, Lakeside Cave, Ballimere Lake | |
Part 34 | They Came From The Ultra Beyond, Dynamax Adventures | |
Part 35 | Galarian Star Tournament |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3a9sbHNnaCxcoOsvLOwvpqlnZeDnbamuMOYrpqkm6m1s7vUoJ8%3D